Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Maplewood Fall Classic 2025 | Vadnais Heights | 2025-09-18 | Novice | 33.52 | 5 | details | 69.72 | 4 | details | 103.24 | 5 |
2 | NQS DuPage Open 2025 | Evanston | 2025-08-01 | Novice | 32.54 | 7 | details | 65.03 | 5 | details | 97.57 | 6 |
3 | Midwestern Sectional Singles and U.S. Ice Dance 2025 | Plano | 2024-11-17 | Intermediate | 30.67 | 16 | details | 52.39 | 22 | details | 83.06 | 17 |
4 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Intermediate | 32.21 | 4 | details | 58.10 | 5 | details | 90.31 | 5 |
5 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Intermediate | 33.23 | 4 | details | 56.56 | 4 | details | 89.79 | 4 |
6 | NQS Peach Open 2024 | Duluth | 2024-07-18 | Intermediate | 33.40 | 1 | details | 48.35 | 7 | details | 81.75 | 4 |
7 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Intermediate | 29.73 | 2 | details | 52.82 | 5 | details | 82.55 | 3 |
8 | NQS Minnesota L'Etoile du Nord Challenge 2023 | Bloomington | 2023-08-17 | Intermediate | 27.86 | 4 | details | 54.59 | 3 | details | 82.45 | 4 |
Is the name of the skater incorrectly spelled?