USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Novice | 24.28 | 12 | details | 54.09 | 10 | details | 78.37 | 11 |
| 2 | NQS Peach Open 2024 | Duluth | 2024-07-18 | Novice | 28.64 | 11 | details | 51.51 | 14 | details | 80.15 | 13 |
| 3 | NQS Atlanta Open 2023 | Atlanta | 2023-08-24 | Intermediate | 21.10 | 11 | details | 47.85 | 8 | details | 68.95 | 10 |
| 4 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Intermediate | 15.80 | 13 | details | 42.10 | 8 | details | 57.90 | 12 |
| 5 | NQS John Smith Memorial 2022 | Indian Trail | 2022-09-09 | Intermediate | 22.89 | 11 | details | 41.27 | 11 | details | 64.16 | 13 |
| 6 | NQS Scott Hamilton Invitational 2022 | Nashville | 2022-08-05 | Intermediate | 22.50 | 9 | details | 38.62 | 9 | details | 61.12 | 9 |
Is the name of the skater incorrectly spelled?