Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Tallinn Trophy Kids 2026 | Tallinn | 2026-05-08 | Beginner | 19.18 | 5 | details |
| 2 | Narva Spring 2026 | Narva | 2026-04-25 | Beginner | 16.83 | 8 | details |
| 3 | Hope Cup 2026 | Tartu | 2026-04-09 | Beginner | 21.93 | 8 | details |
| 4 | Wiru Cup 2026 | Kohtla-Järve | 2026-01-24 | Beginner | 18.65 | 3 | details |
| 5 | Kohtla-Järve Skate Open 2025 | Kohtla-Järve | 2025-11-08 | Beginner | 18.90 | 6 | details |
| 6 | Narva Cup 2025 | Narva | 2025-10-11 | Beginner | 17.43 | 2 | details |
| 7 | Narva Spring 2025 | Narva | 2025-04-19 | Chicks | 14.41 | 6 | details |
| 8 | Wiru Cup 2025 | Kohtla-Järve | 2025-01-25 | Chicks | 15.47 | 8 | details |
| 9 | Narva Cup 2024 | Narva | 2024-11-23 | Chicks | 16.90 | 5 | details |
| 10 | Kohtla-Järve Skate Open 2024 | Kohtla-Järve | 2024-11-09 | Chicks | 16.36 | 7 | details |
| 11 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Chicks | 13.67 | 10 | details |
Is the name of the skater incorrectly spelled?