Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Juna Cup 2026 | Tallinn | 2026-01-16 | Pre-chicks | 23.39 | 1 | details |
| 2 | Olympic Winter Cup 2025 | Tallinn | 2025-12-04 | Pre-chicks | 23.35 | 1 | details |
| 3 | Kohtla-Järve Skate Open 2025 | Kohtla-Järve | 2025-11-08 | Pre-chicks | 23.61 | 1 | details |
| 4 | Lõunakeskus Trophy 2025 Youth | Tartu | 2025-10-16 | Pre-chicks | 18.79 | 1 | details |
| 5 | Olympic Autumn Cup 2025 | Tallinn | 2025-10-04 | Pre-chicks | 20.64 | 2 | details |
| 6 | Juna Skate Open 2025 | Tallinn | 2025-04-26 | Pre-chicks | 18.79 | 2 | details |
| 7 | Hope Cup 2025 | Tartu | 2025-04-11 | Pre-chicks | 19.67 | 4 | details |
| 8 | Reval Cup 2025 | Tallinn | 2025-03-15 | Pre-chicks | 17.66 | 5 | details |
| 9 | Wiru Cup 2025 | Kohtla-Järve | 2025-01-25 | Pre-chicks | 17.96 | 2 | details |
| 10 | Gliss Open 2025 | Tallinn | 2025-01-09 | Pre-chicks | 18.86 | 1 | details |
| 11 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Pre-chicks | 18.72 | 2 | details |
| 12 | Lounakeskus Fall Trophy 2024 Youth | Tartu | 2024-11-28 | Pre-chicks | 18.44 | 2 | details |
| 13 | New Star 2024 | Tallinn | 2024-11-09 | Pre-chicks | 17.16 | 2 | details |
| 14 | Gliss Extra 2024 | Tallinn | 2024-10-11 | Pre-chicks | 16.67 | 1 | details |
| 15 | Juna Skate Open 2024 | Tallinn | 2024-04-19 | Beginner | 15.71 | 1 | details |
Is the name of the skater incorrectly spelled?