Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Gliss Open 2026 | Tallinn | 2026-01-09 | Cubs | 24.08 | 4 | details |
| 2 | Olympic Winter Cup 2025 | Tallinn | 2025-12-04 | Cubs | 20.72 | 10 | details |
| 3 | Tallinn Trophy Novice 2025 | Tallinn | 2025-11-21 | Cubs | 26.07 | 3 | details |
| 4 | Gliss Extra 2025 | Tallinn | 2025-10-31 | Cubs | 19.24 | 6 | details |
| 5 | Juna Skate Open 2025 | Tallinn | 2025-04-26 | Chicks | 20.73 | 9 | details |
| 6 | Olympic Spring Cup 2025 | Tallinn | 2025-04-04 | Chicks | 19.20 | 12 | details |
| 7 | Reval Cup 2025 | Tallinn | 2025-03-15 | Chicks | 18.86 | 5 | details |
| 8 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Chicks | 22.42 | 8 | details |
| 9 | Gliss Open 2025 | Tallinn | 2025-01-09 | Chicks | 21.59 | 3 | details |
| 10 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Chicks | 20.11 | 8 | details |
| 11 | New Star 2024 | Tallinn | 2024-11-09 | Chicks | 20.34 | 10 | details |
| 12 | Gliss Extra 2024 | Tallinn | 2024-10-11 | Chicks | 17.16 | 8 | details |
| 13 | Juna Skate Open 2024 | Tallinn | 2024-04-19 | Chicks | 18.66 | 7 | details |
Is the name of the skater incorrectly spelled?