Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Dundee Open 2025 | Dundee | 2025-06-07 | Level 3 | 24.88 | 7 | details |
| 2 | Aberdeen Open 2025 | Aberdeen | 2025-05-24 | Level 3 | 23.58 | 5 | details |
| 3 | Kirkcaldy Open 2025 | Kirkcaldy | 2025-05-02 | Level 3 | 23.89 | 2 | details |
| 4 | BIS Open March 2025 | Sheffield | 2025-03-03 | Level 2 | 21.73 | 5 | details |
| 5 | Aberdeen Open 2024 | Aberdeen | 2024-10-25 | Level 1 | 16.22 | 4 | details |
| 6 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Level 1 | 17.44 | 5 | details |
| 7 | Dundee Open 2024 | Dundee | 2024-06-08 | Beginner | 16.82 | 2 | details |
| 8 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Beginner | 14.62 | 7 | details |
| 9 | Blackpool Ice Skating Festival 2024 | Blackpool | 2024-04-08 | Beginner | 12.92 | 7 | details |
Is the name of the skater incorrectly spelled?