Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Dundee Open 2025 | Dundee | 2025-06-07 | Level 1 | 21.28 | 1 | details |
2 | Kirkcaldy Open 2025 | Kirkcaldy | 2025-05-02 | Level 1 | 20.74 | 1 | details |
3 | BIS Open March 2025 | Sheffield | 2025-03-03 | Level 1 | 19.96 | 1 | details |
4 | Aberdeen Open 2024 | Aberdeen | 2024-10-25 | Level 1 | 16.07 | 4 | details |
5 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Level 1 | 16.91 | 4 | details |
6 | Dundee Open 2024 | Dundee | 2024-06-08 | Beginner | 19.44 | 1 | details |
7 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Beginner | 17.12 | 5 | details |
8 | Blackpool Ice Skating Festival 2024 | Blackpool | 2024-04-08 | Beginner | 18.29 | 1 | details |
Is the name of the skater incorrectly spelled?