Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Tallinn Trophy Kids 2025 | Tallinn | 2025-05-09 | Chicks | 17.95 | 2 | details |
2 | Narva Spring 2025 | Narva | 2025-04-19 | Chicks | 20.19 | 1 | details |
3 | Hope Cup 2025 | Tartu | 2025-04-11 | Chicks | 12.02 | 3 | details |
4 | Reval Cup 2025 | Tallinn | 2025-03-15 | Chicks | 19.62 | 1 | details |
5 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Chicks | 19.64 | 1 | details |
6 | Wiru Cup 2025 | Kohtla-Järve | 2025-01-25 | Chicks | 17.85 | 1 | details |
7 | Gliss Open 2025 | Tallinn | 2025-01-09 | Chicks | 18.12 | 3 | details |
8 | Lounakeskus Trophy Novice 2024 | Tartu | 2024-11-28 | Chicks | 18.44 | 3 | details |
9 | Narva Cup 2024 | Narva | 2024-11-23 | Chicks | 15.65 | 1 | details |
10 | Kohtla-Järve Skate Open 2024 | Kohtla-Järve | 2024-11-09 | Chicks | 17.92 | 2 | details |
11 | Tallinn Trophy Interclub 2024 | Tallinn | 2024-11-02 | Chicks | 15.77 | 4 | details |
12 | Talveunistus Trophy 2024 | Tallinn | 2024-10-19 | Chicks | 18.46 | 1 | details |
13 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Pre-chicks | 17.08 | 3 | details |
14 | Hope Cup 2024 | Tartu | 2024-04-12 | Pre-chicks | 13.39 | 1 | details |
15 | Wiru Cup 2024 | Kohtla-Järve | 2024-01-27 | Pre-chicks | 11.98 | 1 | details |
Is the name of the skater incorrectly spelled?