Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Narva Spring 2025 | Narva | 2025-04-19 | Beginner | 16.79 | 10 | details |
2 | Wiru Cup 2025 | Kohtla-Järve | 2025-01-25 | Beginner | 16.02 | 6 | details |
3 | Narva Cup 2024 | Narva | 2024-11-23 | Beginner | 19.93 | 4 | details |
4 | Kohtla-Järve Skate Open 2024 | Kohtla-Järve | 2024-11-09 | Beginner | 18.42 | 3 | details |
5 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Beginner | 15.81 | 8 | details |
6 | Reval Cup 2024 | Tallinn | 2024-03-16 | Beginner | 16.62 | 13 | details |
7 | Wiru Cup 2024 | Kohtla-Järve | 2024-01-27 | Beginner | 12.39 | 15 | details |
Is the name of the skater incorrectly spelled?