Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Tallink Hotels Cup Interclub 2026 | Tallinn | 2026-02-19 | Beginner | 24.98 | 6 | details |
| 2 | Juna Cup 2026 | Tallinn | 2026-01-16 | Beginner | 24.85 | 1 | details |
| 3 | Tallinn Trophy Kids 2025 | Tallinn | 2025-05-09 | Beginner | 21.38 | 4 | details |
| 4 | Juna Skate Open 2025 | Tallinn | 2025-04-26 | Beginner | 20.13 | 3 | details |
| 5 | Talveunistus Cup 2025 | Tallinn | 2025-03-29 | Beginner | 22.48 | 2 | details |
| 6 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Beginner | 21.37 | 2 | details |
| 7 | Gliss Open 2025 | Tallinn | 2025-01-09 | Beginner | 20.49 | 4 | details |
| 8 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Beginner | 21.48 | 4 | details |
| 9 | Lounakeskus Fall Trophy 2024 Youth | Tartu | 2024-11-28 | Beginner | 17.76 | 9 | details |
| 10 | New Star 2024 | Tallinn | 2024-11-09 | Beginner | 19.30 | 1 | details |
| 11 | Tallinn Trophy Interclub 2024 | Tallinn | 2024-11-02 | Beginner | 18.05 | 5 | details |
| 12 | Olympic Autumn Cup 2024 | Tallinn | 2024-10-05 | Beginner | 20.47 | 3 | details |
| 13 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Beginner | 19.44 | 7 | details |
| 14 | Reval Cup 2024 | Tallinn | 2024-03-16 | Beginner | 20.02 | 7 | details |
Is the name of the skater incorrectly spelled?