Germany
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Ice Talent Trophy 2026 | Hasselt | 2026-02-05 | Advanced novice | 22.98 | 14 | details | 44.56 | 13 | details | 67.54 | 13 |
| 2 | German Championships 2026 | Oberstdorf | 2025-12-08 | Advanced novice | 17.59 | 24 | details | 37.82 | 24 | details | 55.41 | 24 |
| 3 | Deutschlandpokal im Eiskunstlaufen 2025 | Dortmund | 2025-03-07 | Pre-novice | 38.12 | 16 | details | |||||
| 4 | Ice Talent Trophy 2025 | Hasselt | 2025-01-30 | Intermediate novice | 29.81 | 15 | details | |||||
| 5 | Deutschlandpokal im Eiskunstlaufen 2024 | Stuttgart | 2024-03-14 | Pre-novice | 36.57 | 20 | details | |||||
| 6 | Ice Talent Trophy 2024 | Hasselt | 2024-02-01 | Intermediate novice | 34.28 | 8 | details | |||||
Is the name of the skater incorrectly spelled?