Poland
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Walley Spring Cup 2026 | Krakow | 2026-04-09 | Novice U11 | 34.04 | 2 | details |
| 2 | Maria Olszewska Memorial 2026 Interclub | Łodz | 2026-02-24 | Novice U11 | 28.20 | 20 | details |
| 3 | Mini Europa 2026 | Warsaw | 2026-02-19 | Novice U11 | 31.93 | 13 | details |
| 4 | Edge Cup 2026 Interclub | Katowice | 2026-01-27 | Novice U11 | 30.45 | 15 | details |
| 5 | Mini Europa 2025 | Warsaw | 2025-02-27 | Novice U9 | 17.23 | 27 | details |
| 6 | Edge Cup 2025 Interclub | Katowice | 2025-01-27 | Novice U9 | 21.77 | 14 | details |
| 7 | Halloween Cup 2024 | Bydgoszcz | 2024-10-24 | Novice U9 | 17.30 | 12 | details |
| 8 | Diamond Spin Interclub 2024 | Katowice | 2024-10-15 | Novice U9 | 16.14 | 25 | details |
| 9 | Mini Europa 2024 | Warsaw | 2024-03-01 | Novice U9 | 16.70 | 18 | details |
Is the name of the skater incorrectly spelled?