Netherlands
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Ice Diamond Trophy Antwerp 2025 | Deurne | 2025-11-07 | Basic novice | 32.51 | 2 | details |
| 2 | KNSB Cup A1 2025-26 | Den Bosch | 2025-10-04 | Basic novice | 26.42 | 6 | details |
| 3 | International skate Dordrecht 2025 | Dordrecht | 2025-09-20 | Basic novice | 27.74 | 6 | details |
| 4 | Coupe du Printemps 2025 | Luxembourg | 2025-03-14 | Basic novice | 25.46 | 19 | details |
| 5 | Challenge Cup 2025 | Tilburg | 2025-02-13 | Basic novice | 28.54 | 10 | details |
| 6 | KNSB Cup A3 2024-25 | Heerenveen | 2025-01-18 | Basic novice | 29.82 | 6 | details |
| 7 | KNSB Cup A2 2024-25 | Alkmaar | 2024-11-23 | Basic novice | 30.29 | 9 | details |
| 8 | Ice Diamond Trophy Antwerp 2024 | Deurne | 2024-11-08 | Basic novice | 27.08 | 6 | details |
| 9 | KNSB Cup A1 2024-25 | Den Bosch | 2024-10-12 | Basic novice | 28.33 | 9 | details |
| 10 | International skate Dordrecht 2024 | Dordrecht | 2024-09-20 | Basic novice | 27.59 | 14 | details |
| 11 | Coupe du Printemps 2024 | Luxembourg | 2024-03-15 | Basic novice | 18.81 | 23 | details |
| 12 | Ice Talent Trophy 2024 | Hasselt | 2024-02-01 | Basic novice | 22.57 | 10 | details |
Is the name of the skater incorrectly spelled?