Netherlands
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | KNSB Cup A1 2025-26 | Den Bosch | 2025-10-04 | Basic novice | 34.23 | 1 | details |
| 2 | International skate Dordrecht 2025 | Dordrecht | 2025-09-20 | Basic novice | 35.36 | 1 | details |
| 3 | Challenge Cup 2025 | Tilburg | 2025-02-13 | Basic novice | 33.50 | 5 | details |
| 4 | KNSB Cup A3 2024-25 | Heerenveen | 2025-01-18 | Basic novice | 32.41 | 5 | details |
| 5 | KNSB Cup A2 2024-25 | Alkmaar | 2024-11-23 | Basic novice | 34.39 | 6 | details |
| 6 | Ice Diamond Trophy Antwerp 2024 | Deurne | 2024-11-08 | Basic novice | 32.93 | 2 | details |
| 7 | KNSB Cup A1 2024-25 | Den Bosch | 2024-10-12 | Basic novice | 30.46 | 5 | details |
| 8 | International skate Dordrecht 2024 | Dordrecht | 2024-09-20 | Basic novice | 27.80 | 13 | details |
| 9 | Victorie Cup 2024 | Alkmaar | 2024-04-06 | Advanced novice | 29.54 | 3 | details |
| 10 | Coupe du Printemps 2024 | Luxembourg | 2024-03-15 | Basic novice | 24.64 | 16 | details |
| 11 | KNSB Cup A3 2023-24 | Heerenveen | 2023-12-16 | Basic novice | 21.73 | 15 | details |
| 12 | KNSB Cup A2 2023-24 | Alkmaar | 2023-11-25 | Basic novice | 23.99 | 16 | details |
| 13 | KNSB Cup A1 2023-24 | Den Bosch | 2023-10-07 | Basic novice | 24.93 | 15 | details |
Is the name of the skater incorrectly spelled?