Estonia
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Olympic Winter Cup 2025 | Tallinn | 2025-12-04 | Cubs | 18.65 | 12 | details |
| 2 | Tallinn Trophy Novice 2025 | Tallinn | 2025-11-21 | Cubs | 23.67 | 5 | details |
| 3 | Gliss Extra 2025 | Tallinn | 2025-10-31 | Cubs | 21.51 | 4 | details |
| 4 | Juna Skate Open 2025 | Tallinn | 2025-04-26 | Chicks | 21.84 | 7 | details |
| 5 | Olympic Spring Cup 2025 | Tallinn | 2025-04-04 | Chicks | 21.39 | 4 | details |
| 6 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Chicks | 19.87 | 19 | details |
| 7 | Gliss Open 2025 | Tallinn | 2025-01-09 | Chicks | 18.43 | 12 | details |
| 8 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Chicks | 19.09 | 10 | details |
| 9 | New Star 2024 | Tallinn | 2024-11-09 | Chicks | 21.33 | 5 | details |
| 10 | Gliss Extra 2024 | Tallinn | 2024-10-11 | Chicks | 18.42 | 5 | details |
| 11 | Juna Skate Open 2024 | Tallinn | 2024-04-19 | Chicks | 19.62 | 5 | details |
| 12 | Hope Cup 2024 | Tartu | 2024-04-12 | Chicks | 16.81 | 16 | details |
| 13 | Reval Cup 2024 | Tallinn | 2024-03-16 | Chicks | 17.48 | 12 | details |
| 14 | Gliss Open 2024 | Tallinn | 2024-02-18 | Chicks | 15.80 | 16 | details |
Is the name of the skater incorrectly spelled?