Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Gliss Open 2026 | Tallinn | 2026-01-09 | Junior | 35.93 | 8 | details | 72.73 | 5 | details | 108.66 | 6 |
| 2 | Finnish Championships 2026 | Lahti | 2025-12-12 | Junior | 38.35 | 18 | details | 65.28 | 20 | details | 103.63 | 19 |
| 3 | 29th Eiscup Innsbruck | Innsbruck | 2025-11-13 | Advanced novice | 32.76 | 11 | details | 58.97 | 8 | details | 91.73 | 8 |
| 4 | Gliss Extra 2025 | Tallinn | 2025-10-31 | Advanced novice | 33.80 | 6 | details | 56.39 | 12 | details | 90.19 | 8 |
| 5 | Challenge Cup 2025 | Tilburg | 2025-02-13 | Advanced novice | 30.32 | 11 | details | 61.61 | 6 | details | 91.93 | 7 |
| 6 | Gliss Open 2025 | Tallinn | 2025-01-09 | Advanced novice | 29.71 | 12 | details | 65.48 | 4 | details | 95.19 | 7 |
| 7 | Gliss Open 2024 | Tallinn | 2024-02-18 | Basic novice | 43.99 | 1 | details | |||||
Is the name of the skater incorrectly spelled?