Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Gliss Extra 2025 | Tallinn | 2025-10-31 | Advanced novice | 35.50 | 5 | details | 52.01 | 19 | details | 87.51 | 13 |
| 2 | Hope Cup 2025 | Tartu | 2025-04-11 | Advanced novice | 31.57 | 5 | details | 55.43 | 6 | details | 87.00 | 6 |
| 3 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Advanced novice | 32.37 | 8 | details | 56.68 | 8 | details | 89.05 | 7 |
| 4 | Hope Cup 2024 | Tartu | 2024-04-12 | Intermediate novice | 36.83 | 7 | details | |||||
| 5 | Gliss Open 2024 | Tallinn | 2024-02-18 | Intermediate novice | 39.01 | 4 | details | |||||
Is the name of the skater incorrectly spelled?