Netherlands
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Coupe du Printemps 2026 | Luxembourg | 2026-03-13 | Basic novice | 29.80 | 12 | details |
| 2 | Ice Talent Trophy 2026 | Hasselt | 2026-02-05 | Basic novice | 33.32 | 2 | details |
| 3 | Challenge Cup 2026 | Tilburg | 2026-01-22 | Basic novice | 30.92 | 9 | details |
| 4 | Sofia Trophy 2026 nonISU | Sofia | 2026-01-06 | Basic novice | 33.36 | 12 | details |
| 5 | KNSB Cup A3 2025-26 | Heerenveen | 2025-12-13 | Basic novice | 29.68 | 6 | details |
| 6 | KNSB Cup A2 2025-26 | Alkmaar | 2025-11-22 | Basic novice | 29.88 | 8 | details |
| 7 | KNSB Cup A1 2025-26 | Den Bosch | 2025-10-04 | Basic novice | 22.94 | 11 | details |
| 8 | International skate Dordrecht 2025 | Dordrecht | 2025-09-20 | Basic novice | 30.89 | 7 | details |
| 9 | Coupe du Printemps 2025 | Luxembourg | 2025-03-14 | Basic novice | 28.42 | 15 | details |
| 10 | 18th Skate Helena Interclub | Belgrade | 2025-01-30 | Basic novice | 28.17 | 30 | details |
| 11 | 18th Santa Claus Cup | Budapest | 2024-11-27 | Basic novice | 28.92 | 17 | details |
| 12 | International skate Dordrecht 2024 | Dordrecht | 2024-09-20 | Cubs | 25.58 | 3 | details |
| 13 | Victorie Cup 2024 | Alkmaar | 2024-04-06 | Cubs | 22.21 | 5 | details |
| 14 | 51st Volvo Open Cup Interclub | Riga | 2024-01-18 | Basic novice | 21.76 | 7 | details |
Is the name of the skater incorrectly spelled?