Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Narva Spring 2025 | Narva | 2025-04-19 | Beginner | 20.61 | 4 | details |
2 | Hope Cup 2025 | Tartu | 2025-04-11 | Beginner | 17.66 | 6 | details |
3 | Olympic Spring Cup 2025 | Tallinn | 2025-04-04 | Beginner | 16.05 | 7 | details |
4 | Tallink Hotels Cup Interclub 2025 | Tallinn | 2025-02-14 | Beginner | 18.51 | 8 | details |
5 | Wiru Cup 2025 | Kohtla-Järve | 2025-01-25 | Beginner | 15.85 | 7 | details |
6 | Gliss Open 2025 | Tallinn | 2025-01-09 | Beginner | 16.86 | 9 | details |
7 | Lounakeskus Trophy Novice 2024 | Tartu | 2024-11-28 | Beginner | 15.25 | 10 | details |
8 | Narva Cup 2024 | Narva | 2024-11-23 | Beginner | 17.74 | 6 | details |
9 | Kohtla-Järve Skate Open 2024 | Kohtla-Järve | 2024-11-09 | Beginner | 15.09 | 5 | details |
10 | Hope Cup 2024 | Tartu | 2024-04-12 | Beginner | 16.82 | 12 | details |
11 | Reval Cup 2024 | Tallinn | 2024-03-16 | Beginner | 13.09 | 17 | details |
12 | Gliss Open 2024 | Tallinn | 2024-02-18 | Beginner | 15.63 | 12 | details |
13 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Beginner | 12.31 | 23 | details |
14 | Wiru Cup 2024 | Kohtla-Järve | 2024-01-27 | Beginner | 12.49 | 14 | details |
15 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Beginner | 14.50 | 13 | details |
Is the name of the skater incorrectly spelled?