Hungary
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | 32nd Golden Bear Interclub | Zagreb | 2025-10-24 | Cubs | 17.96 | 25 | details |
| 2 | Jégmadár Cup 2025 | Székesfehérvár | 2025-04-04 | Chicks | 25.39 | 5 | details |
| 3 | Buda Skate Cup 2025 | Érd | 2025-03-29 | Chicks | 22.44 | 3 | details |
| 4 | Hungarian Junior Championships 2025 | Budapest | 2025-01-18 | Chicks | 24.85 | 3 | details |
| 5 | Tanja's Memorial and Zaki's Flip 2025 | Bled | 2025-01-11 | Chicks | 21.63 | 1 | details |
| 6 | 19th DVTK Eastern Hungary Cup | Miskolc | 2024-12-14 | Chicks | 28.38 | 2 | details |
| 7 | 18th Santa Claus Cup Interclub | Budapest | 2024-12-02 | Chicks | 24.98 | 5 | details |
| 8 | Jégmadár Cup 2024 | Székesfehérvár | 2024-04-27 | Chicks | 20.88 | 7 | details |
| 9 | 18th Avas Kupa | Miskolc | 2024-04-06 | Chicks | 18.96 | 2 | details |
| 10 | Vasas Kupa 2024 | Budapest | 2024-03-01 | Chicks | 16.64 | 5 | details |
| 11 | Hungarian Junior Championships 2024 | Budapest | 2024-01-27 | Chicks | 18.98 | 5 | details |
| 12 | 17th Santa Claus Cup | Budapest | 2023-11-29 | Chicks | 16.53 | 8 | details |
| 13 | Vasas Kupa November 2023 | Budapest | 2023-11-04 | Chicks | 17.56 | 4 | details |
Is the name of the skater incorrectly spelled?