Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | BIS Open September 2025 | Sheffield | 2025-09-17 | Level 3 | 24.47 | 1 | details |
2 | Aberdeen Open 2025 | Aberdeen | 2025-05-24 | Level 3 | 23.21 | 6 | details |
3 | Kirkcaldy Open 2025 | Kirkcaldy | 2025-05-02 | Level 3 | 20.06 | 15 | details |
4 | Blackburn Opens 2025 | Blackburn | 2025-02-10 | Level 2 | 23.38 | 5 | details |
5 | Aberdeen Open 2024 | Aberdeen | 2024-10-25 | Level 1 | 17.77 | 2 | details |
6 | Tayside Trophy Club International 2024 | Dundee | 2024-10-14 | Level 1 | 17.35 | 5 | details |
7 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Level 1 | 18.32 | 2 | details |
8 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Level 1 | 16.18 | 9 | details |
9 | Blackburn Opens 2024 | Blackburn | 2024-02-05 | Beginner | 17.09 | 2 | details |
10 | Robin Hood Trophy Open 2024 | Nottingham | 2024-01-16 | Beginner | 16.58 | 1 | details |
11 | Young Stars October 2023 | Sheffield | 2023-10-30 | Beginner | 12.54 | 10 | details |
Is the name of the skater incorrectly spelled?