Great Britain
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Skate London Open 2025 | London | 2025-11-16 | Advanced novice | 16.60 | 7 | details | 31.90 | 9 | details | 48.50 | 9 |
| 2 | Magnum Opens 2025 | Stevenston | 2025-08-29 | Advanced novice | 20.30 | 15 | details | 34.07 | 17 | details | 54.37 | 15 |
| 3 | Guildford Open 2025 | Guildford | 2025-05-06 | Intermediate novice | 34.40 | 1 | details | |||||
| 4 | Kirkcaldy Open 2025 | Kirkcaldy | 2025-05-02 | Intermediate novice | 29.34 | 4 | details | |||||
| 5 | BIS Open March 2025 | Sheffield | 2025-03-03 | Intermediate novice | 36.20 | 1 | details | |||||
| 6 | Robin Hood Trophy 2025 | Nottingham | 2025-01-13 | Intermediate novice | 30.79 | 5 | details | |||||
| 7 | BIS Open June 2024 | Sheffield | 2024-06-08 | Basic novice | 25.44 | 8 | details | |||||
| 8 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Basic novice | 24.59 | 23 | details | |||||
| 9 | Young Stars March 2024 | Sheffield | 2024-03-18 | Level 3 | 26.11 | 2 | details | |||||
| 10 | Young Stars October 2023 | Sheffield | 2023-10-30 | Level 2 | 23.27 | 1 | details | |||||
Is the name of the skater incorrectly spelled?