Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Boston 2024 | Norwood | 2024-10-02 | Intermediate | 24.03 | 15 | details | 55.16 | 5 | details | 79.19 | 6 |
2 | NQS Skate Cleveland 2024 | Lakewood | 2024-09-19 | Intermediate | 29.43 | 6 | details | 51.41 | 8 | details | 80.84 | 7 |
3 | Midwestern Sectional Singles and U.S. Ice Dance 2024 | Bloomington | 2023-11-13 | Juvenile | 40.09 | 16 | details | |||||
4 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Juvenile | 42.65 | 5 | details | |||||
5 | NQS Minnesota L'Etoile du Nord Challenge 2023 | Bloomington | 2023-08-17 | Juvenile | 43.26 | 4 | details | |||||
6 | NQS Greater Chicagoland Fall Invitational 2022 | Evanston | 2022-09-09 | Pre-juvenile | 25.21 | 3 | details | |||||
7 | NQS DuPage Open 2022 | Evanston | 2022-07-29 | Pre-juvenile | 23.50 | 5 | details |
Is the name of the skater incorrectly spelled?