USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | NQS Texas Trophy 2025 | Plano | 2025-09-30 | Intermediate | 30.19 | 6 | details | 46.42 | 11 | details | 76.61 | 8 |
| 2 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Intermediate | 27.53 | 4 | details | 55.90 | 3 | details | 83.43 | 4 |
| 3 | Midwestern Sectional Singles and U.S. Ice Dance 2025 | Plano | 2024-11-17 | Juvenile | 45.32 | 4 | details | |||||
| 4 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Juvenile | 35.58 | 4 | details | |||||
| 5 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Juvenile | 35.51 | 5 | details | |||||
| 6 | Midwestern Sectional Singles and U.S. Ice Dance 2024 | Bloomington | 2023-11-13 | Juvenile | 25.65 | 19 | details | |||||
| 7 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Juvenile | 20.71 | 12 | details | |||||
| 8 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Pre-juvenile | 22.68 | 1 | details | |||||
| 9 | NQS Skate Houston 2022 | Sugar Land | 2022-09-02 | Pre-juvenile | 19.21 | 3 | details | |||||
Is the name of the skater incorrectly spelled?