Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Intermediate | 37.83 | 9 | details | 69.34 | 6 | details | 107.17 | 6 |
2 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Intermediate | 37.95 | 2 | details | 63.60 | 4 | details | 101.55 | 2 |
3 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Intermediate | 36.53 | 8 | details | 55.26 | 11 | details | 91.79 | 9 |
4 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Intermediate | 37.51 | 3 | details | 57.67 | 5 | details | 95.18 | 4 |
5 | Pacific Coast Sectional Singles and U.S. Pair 2024 | Tacoma | 2023-11-07 | Juvenile | 43.50 | 21 | details | |||||
6 | NQS LA Autumn Classic 2023 | El Segundo | 2023-10-05 | Juvenile | 45.64 | 5 | details | |||||
7 | NQS Skate St. Moritz 2023 | Oakland | 2023-09-08 | Juvenile | 49.47 | 3 | details | |||||
8 | NQS Golden West Championships 2023 | Irvine | 2023-09-01 | Juvenile | 49.11 | 1 | details |
Is the name of the skater incorrectly spelled?