USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Novice | 36.31 | 10 | details | 54.11 | 21 | details | 90.42 | 19 |
| 2 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Novice | 42.09 | 3 | details | 57.23 | 7 | details | 99.32 | 6 |
| 3 | NQS Silicon Valley Open 2025 | San Jose | 2025-08-07 | Novice | 42.02 | 1 | details | 83.24 | 1 | details | 125.26 | 1 |
| 4 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Intermediate | 38.02 | 8 | details | 66.45 | 7 | details | 104.47 | 7 |
| 5 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Intermediate | 27.32 | 15 | details | 56.77 | 10 | details | 84.09 | 11 |
| 6 | NQS Skate San Francisco 2024 | San Francisco | 2024-08-23 | Intermediate | 31.67 | 7 | details | 64.08 | 7 | details | 95.75 | 7 |
| 7 | Pacific Coast Sectional Singles and U.S. Pair 2024 | Tacoma | 2023-11-07 | Juvenile | 45.86 | 15 | details | |||||
| 8 | NQS Skate St. Moritz 2023 | Oakland | 2023-09-08 | Juvenile | 47.67 | 5 | details | |||||
| 9 | NQS Sherwood Invitational 2023 | Sherwood | 2023-08-24 | Juvenile | 51.38 | 1 | details | |||||
| 10 | NQS Skate St. Moritz 2022 | Oakland | 2022-09-09 | Juvenile | 32.09 | 25 | details | |||||
Is the name of the skater incorrectly spelled?