USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Novice | 40.93 | 6 | details | 86.84 | 4 | details | 127.77 | 5 |
| 2 | NQS LA Autumn Classic 2025 | El Segundo | 2025-10-03 | Novice | 43.75 | 4 | details | 72.42 | 6 | details | 116.17 | 5 |
| 3 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Novice | 29.35 | 7 | details | 69.68 | 6 | details | 99.03 | 7 |
| 4 | Pacific Coast Sectional Singles Final 2025 | Ogden | 2024-11-11 | Intermediate | 44.79 | 2 | details | 83.22 | 2 | details | 128.01 | 2 |
| 5 | NQS Annual Pasadena Open Championships 2024 | Pasadena | 2024-09-12 | Intermediate | 38.11 | 6 | details | 71.59 | 3 | details | 109.70 | 3 |
| 6 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Intermediate | 38.64 | 1 | details | 59.79 | 1 | details | 98.43 | 1 |
| 7 | Pacific Coast Sectional Singles and U.S. Pair 2024 | Tacoma | 2023-11-07 | Juvenile | 56.91 | 3 | details | |||||
| 8 | NQS LA Autumn Classic 2023 | El Segundo | 2023-10-05 | Juvenile | 54.41 | 2 | details | |||||
| 9 | NQS Golden West Championships 2023 | Irvine | 2023-09-01 | Juvenile | 47.90 | 3 | details | |||||
| 10 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Juvenile | 51.56 | 2 | details | |||||
Is the name of the skater incorrectly spelled?