USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Pacific Coast Sectional Singles Final 2026 | Henderson | 2025-11-02 | Novice | 31.24 | 19 | details | 48.81 | 23 | details | 80.05 | 22 |
| 2 | NQS Carousel Classic 2025 | Eugene | 2025-09-12 | Novice | 34.49 | 4 | details | 56.25 | 5 | details | 90.74 | 6 |
| 3 | NQS Silver State Open 2025 | Henderson | 2025-08-21 | Novice | 31.16 | 8 | details | 56.35 | 8 | details | 87.51 | 7 |
| 4 | Pacific Coast Sectional Singles and U.S. Pair 2024 | Tacoma | 2023-11-07 | Intermediate | 30.13 | 15 | details | 52.38 | 17 | details | 82.51 | 18 |
| 5 | NQS Skate St. Moritz 2023 | Oakland | 2023-09-08 | Intermediate | 34.17 | 2 | details | 51.91 | 3 | details | 86.08 | 2 |
| 6 | NQS Sherwood Invitational 2023 | Sherwood | 2023-08-24 | Intermediate | 28.40 | 5 | details | 47.77 | 7 | details | 76.17 | 6 |
| 7 | NQS Skate St. Moritz 2022 | Oakland | 2022-09-09 | Intermediate | 21.84 | 17 | details | 45.77 | 11 | details | 67.61 | 14 |
| 8 | NQS Sherwood Invitational 2022 | Sherwood | 2022-08-26 | Intermediate | 28.35 | 8 | details | 46.04 | 10 | details | 74.39 | 9 |
Is the name of the skater incorrectly spelled?