Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Texas Trophy 2025 | Plano | 2025-09-30 | Novice | 31.05 | 7 | details | 65.72 | 5 | details | 96.77 | 5 |
2 | NQS Greater Chicagoland Fall Invitational 2025 | Evanston | 2025-09-04 | Novice | 32.39 | 8 | details | 58.16 | 8 | details | 90.55 | 9 |
3 | NQS Glacier Falls Summer Classic 2025 | Anaheim | 2025-07-30 | Novice | 33.58 | 6 | details | 49.51 | 7 | details | 83.09 | 7 |
4 | NQS Glacier Falls Summer Classic 2024 | Anaheim | 2024-07-24 | Novice | 26.95 | 8 | details | 51.54 | 8 | details | 78.49 | 8 |
5 | Pacific Coast Sectional Singles and U.S. Pair 2024 | Tacoma | 2023-11-07 | Intermediate | 26.21 | 5 | details | 52.55 | 4 | details | 78.76 | 4 |
6 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Intermediate | 23.66 | 6 | details | 44.18 | 7 | details | 67.84 | 6 |
7 | NQS Broadmoor Fall Classic 2023 | Colorado Springs | 2023-09-21 | Intermediate | 25.11 | 4 | details | 54.98 | 3 | details | 80.09 | 3 |
8 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Intermediate | 27.75 | 4 | details | 44.12 | 4 | details | 71.87 | 4 |
Is the name of the skater incorrectly spelled?