USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Eastern Sectional Singles Final 2025 | North Charleston | 2025-11-11 | Intermediate | 38.64 | 3 | details | 78.18 | 1 | details | 116.82 | 1 |
| 2 | NQS Boston 2025 | Norwood | 2025-10-01 | Intermediate | 35.74 | 2 | details | 72.70 | 1 | details | 108.44 | 1 |
| 3 | NQS Potomac Open 2025 | Ashburn | 2025-08-15 | Intermediate | 30.91 | 5 | details | 65.30 | 2 | details | 96.21 | 3 |
| 4 | Eastern Sectional Singles and U.S. Pairs Final 2025 | Norwood | 2024-11-11 | Juvenile | 59.17 | 2 | details | |||||
| 5 | NQS Boston 2024 | Norwood | 2024-10-02 | Juvenile | 56.99 | 2 | details | |||||
| 6 | NQS John Smith Memorial 2024 | Indian Trail | 2024-09-06 | Juvenile | 58.95 | 1 | details | |||||
| 7 | NQS Potomac Open 2024 | Ashburn | 2024-08-16 | Juvenile | 51.30 | 1 | details | |||||
| 8 | Eastern Sectional Singles Final 2024 | Coral Springs | 2023-10-31 | Juvenile | 47.71 | 14 | details | |||||
| 9 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Juvenile | 51.55 | 2 | details | |||||
| 10 | NQS Charleston Open 2023 | North Charleston | 2023-07-27 | Juvenile | 43.35 | 4 | details | |||||
| 11 | NQS John Smith Memorial 2022 | Indian Trail | 2022-09-09 | Pre-juvenile | 35.66 | 1 | details | |||||
Is the name of the skater incorrectly spelled?