USA
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Eastern Sectional Singles Final 2025 | North Charleston | 2025-11-11 | Intermediate | 38.98 | 6 | details | 67.09 | 4 | details | 106.07 | 5 |
| 2 | NQS Boston 2025 | Norwood | 2025-10-01 | Intermediate | 31.33 | 6 | details | 62.43 | 2 | details | 93.76 | 4 |
| 3 | Eastern Sectional Singles and U.S. Pairs Final 2025 | Norwood | 2024-11-11 | Intermediate | 35.53 | 4 | details | 61.70 | 8 | details | 97.23 | 7 |
| 4 | NQS Boston 2024 | Norwood | 2024-10-02 | Intermediate | 32.63 | 6 | details | 62.35 | 7 | details | 94.98 | 7 |
| 5 | NQS Providence Open 2024 | Providence | 2024-08-21 | Intermediate | 26.91 | 3 | details | 51.37 | 3 | details | 78.28 | 3 |
| 6 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Intermediate | 30.82 | 1 | details | 60.05 | 1 | details | 90.87 | 1 |
| 7 | Eastern Sectional Singles Final 2024 | Coral Springs | 2023-10-31 | Juvenile | 45.90 | 4 | details | |||||
| 8 | NQS Boston Open 2023 | Norwood | 2023-10-05 | Juvenile | 43.55 | 5 | details | |||||
| 9 | NQS The Annual Middle Atlantics 2023 | New York | 2023-09-06 | Juvenile | 39.61 | 7 | details | |||||
Is the name of the skater incorrectly spelled?