Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | 17th European Youth Olympic Winter Festival | Batumi | 2025-02-12 | Junior | 52.17 | 13 | details | 96.72 | 11 | details | 148.89 | 12 |
2 | French Junior Championships 2025 | Villard-de-Lans | 2025-01-31 | Junior | 55.63 | 4 | details | 106.24 | 4 | details | 161.87 | 4 |
3 | 11th Denkova-Staviski Cup ISU | Sofia | 2024-11-05 | Junior | 53.23 | 5 | details | 90.41 | 7 | details | 143.64 | 7 |
4 | Masters de Patinage 2024 | Villard-de-Lans | 2024-09-26 | Junior | 45.82 | 5 | details | 70.65 | 5 | details | 116.47 | 5 |
5 | Coupe du Printemps 2024 | Luxembourg | 2024-03-15 | Advanced novice | 38.24 | 5 | details | 75.77 | 1 | details | 114.01 | 1 |
6 | Merano Ice Trophy 2024 | Merano | 2024-02-23 | Advanced novice | 31.54 | 7 | details | 65.95 | 4 | details | 97.49 | 4 |
7 | French Junior Championships 2024 | Nice | 2024-01-12 | Junior | 40.17 | 11 | details | 81.99 | 8 | details | 122.16 | 8 |
8 | Swiss Ice Skating Open 2023 | Lausanne | 2023-10-26 | Advanced novice | 33.62 | 3 | details | 53.48 | 4 | details | 87.10 | 3 |
9 | Swiss Youth Championships 2022 | Rapperswil | 2022-02-18 | Novice U14 | 24.84 | 5 | details | 44.30 | 6 | details | 69.14 | 6 |
Is the name of the skater incorrectly spelled?