Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | 2025 Lake Placid Ice Dance International | Lake Placid | 2025-07-29 | Junior ice dance | 41.86 | 11 | details | 63.02 | 12 | details | 104.88 | 12 |
2 | 2024 Lake Placid Ice Dance International | Lake Placid | 2024-07-30 | Junior ice dance | 42.24 | 11 | details | 62.99 | 10 | details | 105.23 | 11 |
3 | Youth Olympics 2024 | Gangwon | 2024-01-26 | Junior ice dance | 52.99 | 4 | details | 83.83 | 4 | details | 136.82 | 5 |
4 | JGP Gdansk 2023 | Gdansk | 2023-09-27 | Junior ice dance | 42.77 | 17 | video | 72.26 | 16 | video | 115.03 | 17 |
Is the name of the skater incorrectly spelled?