Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Austin Autumn Classic 2024 | Cedar Park | 2024-09-25 | Intermediate | 24.64 | 15 | details | 53.69 | 8 | details | 78.33 | 9 |
2 | NQS Greater Chicagoland Fall Invitational 2024 | Evanston | 2024-09-06 | Intermediate | 27.32 | 9 | details | 43.70 | 14 | details | 71.02 | 13 |
3 | NQS Scott Hamilton Invitational 2024 | Nashville | 2024-08-01 | Intermediate | 26.03 | 6 | details | 51.05 | 2 | details | 77.08 | 4 |
4 | NQS Texas Trophy 2023 | Plano | 2023-10-02 | Intermediate | 24.14 | 15 | details | 45.61 | 15 | details | 69.75 | 15 |
5 | NQS Skate Houston 2023 | Sugar Land | 2023-09-01 | Intermediate | 26.17 | 13 | details | 36.08 | 19 | details | 62.25 | 19 |
6 | NQS Glacier Falls Summer Classic 2023 | Anaheim | 2023-07-26 | Intermediate | 27.28 | 8 | details | 50.37 | 9 | details | 77.65 | 9 |
7 | Midwestern Sectional Singles and U.S. Pairs Final 2023 | East Lansing | 2022-11-06 | Juvenile | 39.61 | 18 | details | |||||
8 | NQS Austin Autumn Classic 2022 | Cedar Park | 2022-09-21 | Juvenile | 41.48 | 4 | details | |||||
9 | NQS Skate Houston 2022 | Sugar Land | 2022-09-02 | Juvenile | 40.03 | 11 | details | |||||
10 | NQS Glacier Falls Summer Classic 2022 | Anaheim | 2022-07-27 | Juvenile | 35.53 | 17 | details |
Is the name of the skater incorrectly spelled?