Argentina
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Mexico Cup 2024 | Queretaro | 2024-05-15 | Junior | 28.37 | 18 | details | 51.45 | 18 | details | 79.82 | 18 |
| 2 | Coupe du Printemps 2024 | Luxembourg | 2024-03-15 | Junior | 27.54 | 25 | details | 46.16 | 27 | details | 73.70 | 27 |
| 3 | Maria Olszewska Memorial 2024 | Łodz | 2024-03-06 | Junior | 26.44 | 27 | details | 40.85 | 28 | details | 67.29 | 27 |
| 4 | Mexico Cup 2023 | Queretaro | 2023-05-18 | Junior | 22.80 | 22 | details | 35.85 | 27 | details | 58.65 | 26 |
Is the name of the skater incorrectly spelled?