Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Dundee Open 2025 | Dundee | 2025-06-07 | Level 2 | 22.90 | 1 | details |
| 2 | Aberdeen Open 2025 | Aberdeen | 2025-05-24 | Level 2 | 20.39 | 1 | details |
| 3 | Kirkcaldy Open 2025 | Kirkcaldy | 2025-05-02 | Level 2 | 16.41 | 3 | details |
| 4 | Aberdeen Open 2024 | Aberdeen | 2024-10-25 | Level 2 | 18.70 | 1 | details |
| 5 | Dundee Open 2024 | Dundee | 2024-06-08 | Level 1 | 19.02 | 1 | details |
| 6 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Level 1 | 14.63 | 3 | details |
| 7 | Aberdeen Open 2023 | Aberdeen | 2023-10-20 | Beginner | 12.05 | 3 | details |
| 8 | Tayside Trophy Club International 2023 | Dundee | 2023-10-16 | Beginner | 15.17 | 1 | details |
| 9 | Skate Ayrshire 2023 | Stevenston | 2023-09-02 | Beginner | 11.92 | 2 | details |
| 10 | Dundee Open 2023 | Dundee | 2023-06-14 | Beginner | 9.89 | 5 | details |
| 11 | Skate Edinburgh 2023 | Kirkcaldy | 2023-05-01 | Beginner | 11.28 | 3 | details |
Is the name of the skater incorrectly spelled?