Germany
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | German Championships 2026 | Oberstdorf | 2025-12-08 | Junior | 52.51 | 4 | details | 111.18 | 1 | details | 163.69 | 2 |
| 2 | NRW Trophy 2025 | Dortmund | 2025-11-13 | Junior | 46.61 | 7 | details | 92.83 | 9 | details | 139.44 | 8 |
| 3 | Swiss Skating Open 2025 | Lausanne | 2025-10-23 | Junior | 54.90 | 5 | details | 94.82 | 4 | details | 149.72 | 4 |
| 4 | JGP Baku 2025 | Baku | 2025-09-23 | Junior | 51.50 | 15 | details | 101.00 | 16 | details | 152.50 | 17 |
| 5 | Deutschlandpokal im Eiskunstlaufen 2025 | Dortmund | 2025-03-07 | Advanced novice | 41.37 | 2 | details | 85.97 | 1 | details | 127.34 | 1 |
| 6 | Bavarian Open 2025 | Oberstdorf | 2025-01-20 | Advanced novice | 35.91 | 5 | details | 76.54 | 2 | details | 112.45 | 4 |
| 7 | German Championships 2025 | Oberstdorf | 2024-12-16 | Advanced novice | 43.14 | 1 | details | 78.56 | 1 | details | 121.70 | 1 |
| 8 | NRW Trophy 2024 | Dortmund | 2024-11-13 | Advanced novice | 41.26 | 2 | details | 69.41 | 2 | details | 110.67 | 2 |
| 9 | Deutschlandpokal im Eiskunstlaufen 2024 | Stuttgart | 2024-03-14 | Pre-novice | 47.89 | 1 | details | |||||
| 10 | Deutschlandpokal im Eiskunstlaufen 2023 | Dortmund | 2023-03-17 | Pre-novice | 37.95 | 3 | details | |||||
Is the name of the skater incorrectly spelled?