Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | Ice Talent Trophy 2025 | Hasselt | 2025-01-30 | Advanced novice | 24.65 | 9 | details | 43.18 | 6 | details | 67.83 | 7 |
2 | German Championships 2025 | Oberstdorf | 2024-12-16 | Novice | 33.46 | 7 | details | 57.81 | 8 | details | 91.27 | 8 |
3 | Deutschlandpokal im Eiskunstlaufen 2024 | Stuttgart | 2024-03-14 | Advanced novice | 26.34 | 8 | details | 47.60 | 12 | details | 73.94 | 9 |
4 | Ice Talent Trophy 2024 | Hasselt | 2024-02-01 | Advanced novice | 25.90 | 8 | details | 43.65 | 15 | details | 69.55 | 10 |
5 | Deutschlandpokal im Eiskunstlaufen 2023 | Dortmund | 2023-03-17 | Advanced novice | 21.90 | 19 | details | 39.72 | 18 | details | 61.62 | 18 |
6 | Deutschlandpokal im Eiskunstlaufen 2022 | Dortmund | 2022-03-17 | Pre-novice | 40.29 | 12 | details |
Is the name of the skater incorrectly spelled?