Germany
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Deutschlandpokal im Eiskunstlaufen 2024 | Stuttgart | 2024-03-14 | Advanced novice | 24.89 | 10 | details | 46.94 | 14 | details | 71.83 | 12 |
| 2 | German Junior Championships 2024 | Oberstdorf | 2023-12-08 | Advanced novice | 25.37 | 13 | details | 48.97 | 10 | details | 74.34 | 10 |
| 3 | Deutschlandpokal im Eiskunstlaufen 2023 | Dortmund | 2023-03-17 | Advanced novice | 26.24 | 10 | details | 48.03 | 9 | details | 74.27 | 10 |
| 4 | Deutschlandpokal im Eiskunstlaufen 2022 | Dortmund | 2022-03-17 | Pre-novice | 47.13 | 2 | details | |||||
Is the name of the skater incorrectly spelled?