Netherlands
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | Ice Talent Trophy 2026 | Hasselt | 2026-02-05 | Basic novice | 38.27 | 1 | details |
| 2 | Challenge Cup 2026 | Tilburg | 2026-01-22 | Basic novice | 35.66 | 3 | details |
| 3 | KNSB Cup A3 2025-26 | Heerenveen | 2025-12-13 | Basic novice | 34.73 | 2 | details |
| 4 | KNSB Cup A2 2025-26 | Alkmaar | 2025-11-22 | Basic novice | 36.42 | 2 | details |
| 5 | Northern Lights Trophy Interclub 2025 | Reykjavík | 2025-10-30 | Basic novice | 35.78 | 1 | details |
| 6 | KNSB Cup A1 2025-26 | Den Bosch | 2025-10-04 | Basic novice | 33.02 | 2 | details |
| 7 | International skate Dordrecht 2025 | Dordrecht | 2025-09-20 | Basic novice | 23.10 | 15 | details |
| 8 | Coupe du Printemps 2025 | Luxembourg | 2025-03-14 | Basic novice | 31.18 | 8 | details |
| 9 | Flyver Cup 2025 | Tårnby | 2025-02-01 | Springs | 34.28 | 1 | details |
| 10 | International skate Dordrecht 2024 | Dordrecht | 2024-09-20 | Cubs | 28.01 | 2 | details |
| 11 | Victorie Cup 2024 | Alkmaar | 2024-04-06 | Cubs | 24.85 | 4 | details |
| 12 | 51st Volvo Open Cup Interclub | Riga | 2024-01-18 | Cubs | 26.46 | 7 | details |
| 13 | Coupe du Printemps Interclub 2023 | Luxembourg | 2023-03-17 | Pre-novice | 19.22 | 5 | details |
Is the name of the skater incorrectly spelled?