Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | August Qualifier 2025 | Sheffield | 2025-08-18 | Pre-novice | 19.63 | 2 | details |
2 | BIS Open 2025 | Sheffield | 2025-06-17 | Level 3 | 22.07 | 8 | details |
3 | Skate London April Opens 2025 | London | 2025-04-09 | Level 3 | 22.68 | 3 | details |
4 | BIS Open September 2024 | Sheffield | 2024-09-10 | Level 2 | 22.74 | 4 | details |
5 | August Qualifier 2024 | Sheffield | 2024-08-19 | Pre-novice | 22.18 | 2 | details |
6 | BIS Open 2024 | Sheffield | 2024-06-08 | Level 2 | 22.05 | 4 | details |
7 | Young Stars May 2024 | Sheffield | 2024-05-20 | Level 2 | 22.30 | 4 | details |
8 | Bradford Open 2024 | Bradford | 2024-04-15 | Level 2 | 19.49 | 8 | details |
9 | Young Stars March 2024 | Sheffield | 2024-03-18 | Level 2 | 19.59 | 10 | details |
10 | Robin Hood Trophy 2023 | Nottingham | 2023-07-22 | Level 1 | 15.62 | 5 | details |
11 | Young Stars Sheffield 2023 | Sheffield | 2023-06-26 | Beginner | 17.05 | 7 | details |
12 | Young Stars March 2023 | Sheffield | 2023-03-07 | Beginner | 13.74 | 13 | details |
13 | Blackburn Opens 2023 | Blackburn | 2023-02-26 | Beginner | 9.97 | 8 | details |
14 | North East Opens 2023 | Billingham | 2023-02-13 | Beginner | 10.46 | 11 | details |
Is the name of the skater incorrectly spelled?