Finland
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Gliss Extra 2025 | Tallinn | 2025-10-31 | Junior | 42.38 | 2 | details | 85.11 | 3 | details | 127.49 | 2 |
| 2 | Dragon Trophy 2025 | Ljublana | 2025-02-08 | Junior | 39.57 | 8 | details | 58.79 | 21 | details | 98.36 | 14 |
| 3 | 16th Tirnavia Ice Cup | Trnava | 2024-10-31 | Junior | 36.46 | 22 | details | 74.22 | 16 | details | 110.68 | 17 |
| 4 | Gliss Extra 2024 | Tallinn | 2024-10-11 | Junior | 40.40 | 7 | details | 64.02 | 9 | details | 104.42 | 7 |
| 5 | Gliss Open 2024 | Tallinn | 2024-02-18 | Junior | 38.30 | 7 | details | 68.48 | 8 | details | 106.78 | 6 |
| 6 | Finnish Championships 2024 | Helsinki | 2023-12-15 | Junior | 37.90 | 15 | details | 74.19 | 8 | details | 112.09 | 11 |
| 7 | Gliss Open 2023 | Tallinn | 2023-01-12 | Advanced novice | 34.85 | 4 | details | 49.46 | 14 | details | 84.31 | 10 |
Is the name of the skater incorrectly spelled?