Germany
| Short program | Free skating | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
| 1 | Deutschlandpokal im Eiskunstlaufen 2025 | Dortmund | 2025-03-07 | Advanced novice | 32.58 | 7 | details | 63.48 | 4 | details | 96.06 | 4 |
| 2 | Bavarian Open 2025 | Oberstdorf | 2025-01-20 | Advanced novice | 31.63 | 17 | details | 55.37 | 19 | details | 87.00 | 17 |
| 3 | German Championships 2025 | Oberstdorf | 2024-12-16 | Advanced novice | 32.60 | 7 | details | 60.17 | 4 | details | 92.77 | 5 |
| 4 | NRW Trophy 2024 | Dortmund | 2024-11-13 | Advanced novice | 35.53 | 8 | details | 55.91 | 10 | details | 91.44 | 8 |
| 5 | Deutschlandpokal im Eiskunstlaufen 2024 | Stuttgart | 2024-03-14 | Advanced novice | 26.98 | 15 | details | 48.33 | 13 | details | 75.31 | 14 |
| 6 | German Junior Championships 2024 | Oberstdorf | 2023-12-08 | Advanced novice | 29.84 | 7 | details | 49.68 | 12 | details | 79.52 | 11 |
| 7 | Deutschlandpokal im Eiskunstlaufen 2023 | Dortmund | 2023-03-17 | Advanced novice | 26.94 | 11 | details | 50.19 | 9 | details | 77.13 | 9 |
| 8 | German Junior Championships 2023 | Oberstdorf | 2022-12-15 | Advanced novice | 27.49 | 13 | details | 49.29 | 10 | details | 76.78 | 12 |
| 9 | Deutschlandpokal im Eiskunstlaufen 2022 | Dortmund | 2022-03-17 | Pre-novice | 46.11 | 3 | details | |||||
Is the name of the skater incorrectly spelled?