Short program | Free skating | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition | City | Date | Category | Score | No | Watch | Score | No | Watch | Score | No | |
1 | NQS Challenge Cup 2025 | Ardmore | 2025-09-18 | Junior ice dance | 46.04 | 6 | details | 69.26 | 6 | details | 115.30 | 5 |
2 | 2025 Lake Placid Ice Dance International | Lake Placid | 2025-07-29 | Junior ice dance | 38.24 | 14 | details | 52.79 | 14 | details | 91.03 | 14 |
3 | Bavarian Open 2023 | Oberstdorf | 2023-01-31 | Junior ice dance | 36.59 | 16 | details | 56.32 | 15 | details | 92.91 | 15 |
4 | Eastern Sectional Singles and U.S. Ice Dance 2023 | Norwood | 2022-11-07 | Junior pairs | 40.67 | 13 | details | 57.34 | 12 | details | 98.01 | 12 |
5 | NQS Challenge Cup 2022 | Ardmore | 2022-09-21 | Junior ice dance | 40.54 | 6 | details | 67.73 | 6 | details | 108.27 | 6 |
6 | NQS Silicon Valley Open 2022 | San Jose | 2022-08-04 | Junior ice dance | 38.30 | 4 | details | 59.93 | 3 | details | 98.23 | 3 |
7 | NQS Lake Placid Ice Dance Championships 2022 | Lake Placid | 2022-07-26 | Junior ice dance | 40.78 | 6 | details | 48.28 | 8 | details | 89.06 | 8 |
8 | NQS Dallas Classic 2022 | Allen | 2022-07-15 | Junior ice dance | 41.62 | 7 | details | 62.29 | 9 | details | 103.91 | 7 |
Is the name of the skater incorrectly spelled?