Lithuania
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | 56th Volvo Open Cup Interclub | Riga | 2025-11-06 | Basic novice | 25.67 | 9 | details |
| 2 | 53rd Volvo Open Cup Interclub | Riga | 2024-10-31 | Springs | 18.08 | 12 | details |
| 3 | 16th Tomas Cup | Šiauliai | 2024-03-20 | Springs | 26.28 | 9 | details |
| 4 | Ice Beat Winter Trophy 2024 Interclub | Kaunas | 2024-02-01 | Springs | 21.58 | 19 | details |
| 5 | Kaunas Ice Autumn Cup Interclub 2023 | Kaunas | 2023-10-21 | Springs | 25.19 | 8 | details |
| 6 | Silver Skate Cup 2023 | Vilnius | 2023-04-01 | Cubs | 18.79 | 11 | details |
| 7 | 13th Tomas Cup | Šiauliai | 2023-03-04 | Cubs | 15.77 | 8 | details |
| 8 | 12th Tomas Cup | Šiauliai | 2022-11-19 | Cubs | 13.33 | 14 | details |
| 9 | 11th Tomas Cup | Šiauliai | 2022-05-15 | Cubs | 13.16 | 8 | details |
Is the name of the skater incorrectly spelled?