Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | BIS Open September 2025 | Sheffield | 2025-09-17 | Level 2 | 15.54 | 23 | details |
| 2 | BIS Open June 2025 | Sheffield | 2025-06-17 | Level 2 | 17.03 | 21 | details |
| 3 | Blackburn Opens 2025 | Blackburn | 2025-02-10 | Level 2 | 13.20 | 18 | details |
| 4 | Oxford Open 2024 | Oxford | 2024-11-12 | Level 1 | 14.39 | 8 | details |
| 5 | BIS Open September 2024 | Sheffield | 2024-09-10 | Level 1 | 16.12 | 2 | details |
| 6 | BIS Open June 2024 | Sheffield | 2024-06-08 | Beginner | 12.41 | 13 | details |
| 7 | Young Stars May 2024 | Sheffield | 2024-05-20 | Beginner | 9.33 | 22 | details |
| 8 | Young Stars March 2024 | Sheffield | 2024-03-18 | Beginner | 11.99 | 10 | details |
| 9 | Young Stars October 2023 | Sheffield | 2023-10-30 | Beginner | 12.35 | 14 | details |
| 10 | Young Stars Sheffield 2023 | Sheffield | 2023-06-26 | Beginner | 11.35 | 25 | details |
| 11 | Oxford Open 2023 | Oxford | 2023-06-19 | Beginner | 12.52 | 11 | details |
| 12 | Skate London Spring Open 2023 | London | 2023-03-13 | Beginner | 14.07 | 5 | details |
| 13 | Young Stars March 2023 | Sheffield | 2023-03-07 | Beginner | 8.00 | 23 | details |
| 14 | Young Stars November 2022 | Sheffield | 2022-11-01 | Beginner | 10.57 | 32 | details |
Is the name of the skater incorrectly spelled?