Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Hope Cup 2025 | Tartu | 2025-04-11 | Chicks | 22.34 | 1 | details |
2 | Olympic Spring Cup 2025 | Tallinn | 2025-04-04 | Chicks | 18.99 | 4 | details |
3 | Reval Cup 2025 | Tallinn | 2025-03-15 | Chicks | 23.30 | 1 | details |
4 | Gliss Open 2025 | Tallinn | 2025-01-09 | Chicks | 19.77 | 1 | details |
5 | Olympic Winter Cup 2024 | Tallinn | 2024-12-06 | Chicks | 16.09 | 1 | details |
6 | Narva Cup 2024 | Narva | 2024-11-23 | Chicks | 15.49 | 1 | details |
7 | Kohtla-Järve Skate Open 2024 | Kohtla-Järve | 2024-11-09 | Chicks | 13.22 | 1 | details |
8 | Olympic Autumn Cup 2024 | Tallinn | 2024-10-05 | Chicks | 13.45 | 1 | details |
9 | Tallinn Trophy Kids 2024 | Tallinn | 2024-05-10 | Chicks | 20.68 | 5 | details |
10 | Reval Cup 2024 | Tallinn | 2024-03-16 | Chicks | 18.25 | 1 | details |
11 | Lounakeskus Trophy 2024 Interclub | Tartu | 2024-02-09 | Chicks | 15.36 | 1 | details |
12 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Chicks | 16.75 | 3 | details |
13 | Lounakeskus Trophy 2023 | Tartu | 2023-02-11 | Pre-chicks | 10.53 | 1 | details |
14 | Olympic Winter Cup 2022 | Tallinn | 2022-12-03 | Pre-chicks | 11.56 | 2 | details |
Is the name of the skater incorrectly spelled?