Competition | City | Date | Category | Score | No | Watch | |
---|---|---|---|---|---|---|---|
1 | Narva Spring 2025 | Narva | 2025-04-19 | Beginner | 20.71 | 3 | details |
2 | Wiru Cup 2025 | Kohtla-Järve | 2025-01-25 | Beginner | 19.66 | 5 | details |
3 | Narva Cup 2024 | Narva | 2024-11-23 | Beginner | 19.90 | 4 | details |
4 | Talveunistus Trophy 2024 | Tallinn | 2024-10-19 | Beginner | 18.57 | 1 | details |
5 | Olympic Spring Cup 2024 | Tallinn | 2024-04-05 | Beginner | 18.17 | 7 | details |
6 | Wiru Cup 2024 | Kohtla-Järve | 2024-01-27 | Beginner | 19.34 | 5 | details |
7 | Olympic Winter Cup 2023 | Tallinn | 2023-12-08 | Beginner | 18.80 | 8 | details |
8 | Hope Cup 2023 | Tartu | 2023-04-14 | Beginner | 14.64 | 13 | details |
9 | Narva Spring 2023 | Narva | 2023-04-08 | Beginner | 13.49 | 6 | details |
10 | Olympic Spring Cup 2023 | Tallinn | 2023-03-31 | Beginner | 14.64 | 9 | details |
11 | Narva Cup 2022 | Narva | 2022-10-22 | Beginner | 11.43 | 5 | details |
Is the name of the skater incorrectly spelled?