Turkey
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | 12th Denkova-Staviski Cup Non ISU | Sofia | 2025-11-04 | Basic novice | 29.79 | 4 | details |
| 2 | 32nd Golden Bear Interclub | Zagreb | 2025-10-24 | Basic novice | 24.28 | 1 | details |
| 3 | Black Sea Ice Cup 2024 | Kranevo | 2024-04-04 | Cubs | 25.69 | 3 | details |
| 4 | Sofia Trophy 2024 nonISU | Sofia | 2024-01-30 | Cubs | 25.20 | 3 | details |
| 5 | 10th Denkova-Staviski Cup Non ISU | Sofia | 2023-11-07 | Cubs | 26.67 | 3 | details |
| 6 | 16th Skate Helena Interclub | Belgrade | 2023-01-19 | Cubs | 25.04 | 3 | details |
| 7 | 9th Denkova-Staviski Cup Non ISU | Sofia | 2022-11-01 | Cubs | 17.26 | 4 | details |
Is the name of the skater incorrectly spelled?