Great Britain
| Competition | City | Date | Category | Score | No | Watch | |
|---|---|---|---|---|---|---|---|
| 1 | October Qualifier 2025 | Sheffield | 2025-10-06 | Basic novice | 25.08 | 24 | details |
| 2 | August Qualifier 2025 | Sheffield | 2025-08-18 | Basic novice | 21.37 | 25 | details |
| 3 | Dundee Open 2025 | Dundee | 2025-06-07 | Basic novice | 29.18 | 10 | details |
| 4 | Aberdeen Open 2025 | Aberdeen | 2025-05-24 | Basic novice | 21.50 | 13 | details |
| 5 | Kirkcaldy Open 2025 | Kirkcaldy | 2025-05-02 | Basic novice | 25.10 | 12 | details |
| 6 | Aberdeen Open 2024 | Aberdeen | 2024-10-25 | Basic novice | 21.98 | 18 | details |
| 7 | Skate Ayrshire 2024 | Stevenston | 2024-08-30 | Level 3 | 21.04 | 11 | details |
| 8 | Dundee Open 2024 | Dundee | 2024-06-08 | Level 2 | 24.58 | 5 | details |
| 9 | Skate Edinburgh 2024 | Kirkcaldy | 2024-05-03 | Level 2 | 15.65 | 18 | details |
| 10 | Dundee Open 2023 | Dundee | 2023-06-14 | Level 1 | 13.95 | 9 | details |
| 11 | Skate Edinburgh 2023 | Kirkcaldy | 2023-05-01 | Beginner | 11.73 | 11 | details |
| 12 | North East Opens 2023 | Billingham | 2023-02-13 | Beginner | 10.28 | 12 | details |
| 13 | Tayside Trophy Club International 2022 | Dundee | 2022-10-17 | Beginner | 8.94 | 12 | details |
Is the name of the skater incorrectly spelled?